Finances
Mattapoisett Land Trust Financial Report
Statement of Financial Activities 2021
| INCOME: | |
| Individual | $98,449 |
| Foundation / Corporate* | $30,636 |
| Government Grant | $75,440 |
| Honor / Memorial | $9,989 |
| In-kind donations** | $23,300 |
| Investment income*** | $32,012 |
| Events Income (net) | $2,395 |
| Merchandise Sales (net) | $4,132 |
| Total Revenues | $276,353 |
| NET INCOME | $179,912 |
*Includes stumpage fee for logging activity
**Faron Margeson Preserve (at assessed value)
***Does not include unrealized gains on investments
| EXPENSES: | |
| General / Admin | $ 12,998 |
| Fundraising (net) | $ 1,498 |
| PROGRAMS: | |
| Acquisition | $ 8,190 |
| Education | $ 4,317 |
| Outreach | $ 6,618 |
| Stewardship | $ 63,822 |
| TOTAL EXPENSES: | $ 96,441 |
Mattapoisett Land Trust Financial Report
Statement of Net Assets
2021-2020
| 2021 | 2020 | |
| Unrestricted fund | $221,701 | $169,698 |
| Board Restricted Fund | $325,071 | $268,824 |
| Temporarily Restricted Funds | $303,831 | $214,659 |
| Land & Buildings | $6,037,910 | $6,016,251 |
| TOTAL | $6,888,513 | $6,669,432 |
Mattapoisett Land Trust
Independent Accountant’s Review and
Financial Statements
Tax Documents
2024 Form 990 Public Disclosure (PDF)
2023 Form 990 Public Disclosure (PDF)
2022 Form 990 Public Disclosure (PDF)
2021 Form 990 Public Disclosure (PDF)
2020 Form 990 Public Disclosure (PDF)
2019 Form 990 Public Disclosure (PDF)
2018 Form 990 Public Disclosure (PDF)
2017 Form 990 Public Disclosure (PDF)